LALIGA EA SPORTS | J5 | Real Oviedo - Elche CF
LALIGA EA SPORTS
|
J5Martínez Valero
-



-
-
- Preview
- Lineups
- Head to head
- Stats
- Competition
Standing
Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|
6 | ![]() Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() Real Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lineups will be available 1 hour before the match begins
Head to Head

1
wins
2
wins

1
draws
Data since 2023 • LALIGA EA SPORTS
Recent meetings
Real Oviedo

LALIGA HYPERMOTION
1 - 1

Elche CF
Elche CF

LALIGA HYPERMOTION
4 - 0

Real Oviedo
Elche CF

LALIGA HYPERMOTION
0 - 2

Real Oviedo
Real Oviedo

LALIGA HYPERMOTION
3 - 2

Elche CF
No info available for the current match
- Standing
- Matchweek
Club | PTS | PJ | PG | PE | PP | GF | GA | +/- | |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Deportivo Alavés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() Athletic Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() Atlético de Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() FC Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() Celta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() Elche CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() RCD Espanyol de Barcelona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() Getafe CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() Girona FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() Levante UD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | ![]() RCD Mallorca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | ![]() CA Osasuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ![]() Rayo Vallecano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | ![]() Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | ![]() Real Madrid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | ![]() Real Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | ![]() Real Sociedad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ![]() Sevilla FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | ![]() Valencia CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | ![]() Villarreal CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Champions league
Europa cup
Relegation
PJ: Matches PlayedPG: Matches WonPE: Drawn MatchesPP: Matches LostGF: Goals scoredGC: Goals Against+/-: Goal Difference