Standing
Clasificación
Club | Pts | P | W | D | L | GF | GA | GD | Form | |
---|---|---|---|---|---|---|---|---|---|---|
15 | ![]() Valencia CF | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
16 | ![]() RCD Mallorca | 1 | 2 | 0 | 1 | 1 | 1 | 4 | -3 | |
17 | ![]() Levante UD | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | |
18 | ![]() Sevilla FC | 0 | 2 | 0 | 0 | 2 | 3 | 5 | -2 | |
19 | ![]() Real Oviedo | 0 | 2 | 0 | 0 | 2 | 0 | 5 | -5 | |
20 | ![]() Girona FC | 0 | 2 | 0 | 0 | 2 | 1 | 8 | -7 |
Relegation
P: PlayedW: WonD: DrawnL: LostGF: Goals ForGA: Goals AgainstGD: Goal Difference